| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SCHUYLER ELDRIDGE, SC OF BOSTON | 72.28 | 24.78 | 50.50 | 5.06 | 5.00 | 4.88 | 5.25 | 5.06 | 3.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Victoria Hildebrand, Williston, VT |
| Judge 2 | Arthur Bahr, Cambridge, MA |
| Judge 3 | Shirley Bourquin, Marlborough, MA |
| Judge 4 | Marie Pearce, Atlanta, GA |
| Judge 5 | Carolyn Pierce, Hyannis, MA |
| Judge 6 | Kim Rasmussen Scholter, Rochester, MA |
| Referee | Kathy Slack, Troy, OH |
| Technical Controller | Allison Duarte, Cumberland, RI |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Konstantin Kostin, Rochester, MA |
| Legend: | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Created by IJScompanion 3.0.0 B3
Saturday, Aug 22, 2009, 10:09 PM Eastern Daylight Time