| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | SCHUYLER ELDRIDGE, SC OF BOSTON | 72.28 | 24.78 | 50.50 | 3.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3A< | < | 3.50 | -2.50 | -3 | -3 | -3 | -3 | -3 | -3 | 1.00 | ||||||||
| 2 | 3Lo< | < | 1.50 | -0.23 | -1 | -1 | -1 | 0 | 0 | -1 | 1.27 | ||||||||
| 3 | 3Lz<+2T | < | 3.20 | -0.23 | 0 | -2 | -1 | -1 | 0 | -1 | 2.97 | ||||||||
| 4 | FSSp3 | 2.60 | 0.00 | 0 | 0 | 1 | -1 | 0 | 0 | 2.60 | |||||||||
| 5 | 3F<+1T | < | 2.10 | -0.53 | -2 | -3 | -2 | -1 | -2 | -1 | 1.57 | ||||||||
| 6 | SeSt2 | 2.30 | 0.38 | 0 | 0 | 1 | 1 | 1 | 1 | 2.68 | |||||||||
| 7 | FCCoSp2 | 2.50 | 0.25 | 0 | 1 | 1 | 1 | 0 | 0 | 2.75 | |||||||||
| 8 | 3S<+2T< | < | 1.87 | x | -0.60 | -2 | -2 | -2 | -1 | -2 | -2 | 1.27 | |||||||
| 9 | 3Lz< | < | 2.09 | x | -1.00 | -3 | -3 | -3 | -3 | -3 | -3 | 1.09 | |||||||
| 10 | 3F<*+SEQ | * | 0.00 | 0.00 | -2 | -2 | -2 | -1 | -2 | -3 | 0.00 | ||||||||
| 11 | SlSt1 | 1.80 | 0.13 | 0 | 0 | 0 | 1 | 1 | 0 | 1.93 | |||||||||
| 12 | 2A | 3.85 | x | -0.20 | 0 | 0 | -2 | 0 | -1 | 0 | 3.65 | ||||||||
| 13 | CoSp2 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | |||||||||
| Total BV: | 29.31 | Total elm. score: | 24.78 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 4.75 | 5.00 | 5.25 | 5.00 | 5.00 | 5.25 | 5.06 | |||||||||||
| Transitions | 1.00 | 4.50 | 5.00 | 5.50 | 4.75 | 5.50 | 4.75 | 5.00 | |||||||||||
| Performance/Execution | 1.00 | 4.00 | 4.75 | 5.00 | 5.00 | 4.75 | 5.25 | 4.88 | |||||||||||
| Choreography | 1.00 | 4.25 | 5.25 | 5.25 | 5.50 | 5.50 | 5.00 | 5.25 | |||||||||||
| Interpretation | 1.00 | 4.00 | 4.75 | 5.00 | 5.00 | 5.50 | 5.50 | 5.06 | |||||||||||
| General Component Factor: | 2.0 | Total factored comp. score: | 50.50 | ||||||||||||||||
| Deductions | -3.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Costume violation: | -1.00 | Falls: | -2.00 |
Created by IJScompanion 3.0.0 B3
Saturday, Aug 22, 2009, 10:09 PM Eastern Daylight Time