| Place | Name | Points | SP |
|---|---|---|---|
| 1 | YASMIN SIRAJ, SC OF BOSTON | 31.24 | 1 |
| 2 | KEILANI-LYN RUDDERHAM, SC OF BOSTON | 30.84 | 2 |
| 3 | BRIN BERGE, Rye FSC | 28.97 | 3 |
| 4 | ROCHELLE DOST, SC OF BOSTON | 28.90 | 4 |
| 5 | DANIELLE OLNEY, Colonial FSC | 28.21 | 5 |
| 6 | ANGELA SEMENTELLI, SC OF BOSTON | 27.86 | 6 |
| 7 | JORDANA ITZKOWITZ, Colonial FSC | 27.07 | 7 |
| 8 | ERIN MISERICORDIA, Charter Oak FSC | 26.70 | 8 |
| 9 | CAROLINE KOZUB, New England FSC | 25.30 | 9 |
| 10 | KAYLEE MURPHY, Gate City FSC | 24.61 | 10 |
| 11 | KAYLA THIERWECHTER, SC OF BOSTON | 24.43 | 11 |
| 12 | KAITLIN MANNING, New England FSC | 24.05 | 12 |
| 13 | LAYLA SIRAJ, SC OF BOSTON | 24.00 | 13 |
| 13 | EMMA NICHOLS, Colonial FSC | 24.00 | 13 |
| 15 | BRITTANY BALLARD, Charter Oak FSC | 23.71 | 15 |
| 16 | SYDNEY CUSACK, Colonial FSC | 23.53 | 16 |
| 17 | KYLIE DUARTE, Smithfield FSC | 23.23 | 17 |
| 18 | MORGAN SOWA, Colonial FSC | 23.01 | 18 |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time