| Place | Name | Points | FS |
|---|---|---|---|
| 1 | DANIELLE OLNEY, Colonial FSC | 59.83 | 1 |
| 2 | YASMIN SIRAJ, SC OF BOSTON | 58.06 | 2 |
| 3 | ANGELA SEMENTELLI, SC OF BOSTON | 56.93 | 3 |
| 4 | ROCHELLE DOST, SC OF BOSTON | 54.90 | 4 |
| 5 | KEILANI-LYN RUDDERHAM, SC OF BOSTON | 52.86 | 5 |
| 6 | KYLIE DUARTE, Smithfield FSC | 52.78 | 6 |
| 7 | JORDANA ITZKOWITZ, Colonial FSC | 50.70 | 7 |
| 8 | ALEXANDRIA SHAUGHNESSY, SC OF BOSTON | 50.16 | 8 |
| 9 | KAITLIN MANNING, New England FSC | 49.37 | 9 |
| 10 | SYDNEY CUSACK, Colonial FSC | 47.45 | 10 |
| 11 | KAYLA THIERWECHTER, SC OF BOSTON | 47.22 | 11 |
| 12 | TAYLOR FOLEY, SC OF BOSTON | 45.75 | 12 |
| 13 | BRIN BERGE, Rye FSC | 44.93 | 13 |
| 14 | ALLISON SHULTES, Glens Falls FSC | 44.91 | 14 |
| 15 | REMY COLLINS, Colonial FSC | 44.76 | 15 |
| 16 | CAROLINE KOZUB, New England FSC | 44.74 | 16 |
| 17 | LAYLA SIRAJ, SC OF BOSTON | 44.25 | 17 |
| 18 | BRITTANY BALLARD, Charter Oak FSC | 43.92 | 18 |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time