| Place | Name | Points | FS |
|---|---|---|---|
| 1 | MIA EISENHANDLER, Gate City FSC | 43.59 | 1 |
| 2 | ERIN MISERICORDIA, Charter Oak FSC | 38.36 | 2 |
| 3 | LAUREN LAMPIASI, SC OF BOSTON | 38.15 | 3 |
| 4 | AINSLEY MCGILL, Charter Oak FSC | 37.98 | 4 |
| 5 | GABRIELLE LUISELLI, Colonial FSC | 37.35 | 5 |
| 6 | BRIANNA COVIELLO, SC OF BOSTON | 37.16 | 6 |
| 7 | KAROLYNE SHIEH, Colonial FSC | 37.06 | 7 |
| 8 | RACHEL ZEPPI, SC OF BOSTON | 33.96 | 8 |
| 9 | EMILY STEVENSON, SC OF BOSTON | 30.18 | 9 |
| 10 | BRITTANY CHEN, SC OF BOSTON | 29.21 | 10 |
| 11 | NATALIE LIU, SC of Hartford | 28.36 | 11 |
| 12 | ALEXIA ROGERS, SC OF BOSTON | 27.83 | 12 |
| 13 | ALYSSA ASQUITH, Colonial FSC | 27.54 | 13 |
| 14 | ASHLEY FERGUSON, PHILADELPHIA SC AND HS | 26.90 | 14 |
| 15 | EMIKO BARKER, SC of Amherst | 26.63 | 15 |
| 16 | ZOE PALMER, Washington FSC | 26.42 | 16 |
| 17 | MELAINE CHEN, SC OF BOSTON | 23.87 | 17 |
| 18 | NAREE KETUDAT, Colonial FSC | 23.59 | 18 |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time