| Place | Name | Points | SP |
|---|---|---|---|
| 1 | JOCELYN SIERRA, New England FSC | 31.47 | 1 |
| 2 | MARIMO SHIODA, New England FSC | 29.82 | 2 |
| 3 | OLIVIA GIBBONS, SC OF BOSTON | 29.58 | 3 |
| 4 | AIMEE BUCHANAN, Colonial FSC | 28.51 | 4 |
| 5 | KENDALL WYCKOFF, Vermont SC | 27.94 | 5 |
| 6 | MADDISON GROGAN, Colonial FSC | 26.81 | 6 |
| 7 | ARIELLE TRUJILLO, Los Angeles FSC | 26.51 | 7 |
| 8 | KENDYL MURTAUGH, New England FSC | 26.04 | 8 |
| 9 | JILLIAN LANGONE, Colonial FSC | 25.72 | 9 |
| 10 | SAMANTHA MEADE, Charter Oak FSC | 25.16 | 10 |
| 11 | MARISSA CASTELLI, Smithfield FSC | 24.91 | 11 |
| 12 | ALYSSA KATZOFF, New England FSC | 24.21 | 12 |
| 13 | ALEXANDRA FINN, Charter Oak FSC | 24.12 | 13 |
| 14 | DANA SALOMON, Colonial FSC | 22.55 | 14 |
| 15 | MAGGIE GORDON, New England FSC | 22.08 | 15 |
| 16 | KIARA SONODA, SC of Amherst | 22.02 | 16 |
| 17 | LIANA GOZDOWSKI, North Star FSC | 21.95 | 17 |
| 18 | JENNIFER CHUANG, Colonial FSC | 20.58 | 18 |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time