| Place | Name | Points | SP |
|---|---|---|---|
| 1 | KRISTINE MUSADEMBA, Washington FSC | 52.17 | 1 |
| 2 | MICHAELEE SCARINCIO, SC OF BOSTON | 45.82 | 2 |
| 3 | SABRINA LOGREN, University of Delaware FSC | 44.55 | 3 |
| 4 | BRITTNEY RIZO, SC OF BOSTON | 44.41 | 4 |
| 5 | JAMIE JURAK, Charter Oak FSC | 32.08 | 5 |
| 6 | CHELSEA CHIAPPA, YARMOUTH IC | 31.02 | 6 |
| 7 | ALEXANDRA VOLPICELLI, SC OF BOSTON | 28.52 | 7 |
| 8 | CHRISTINA PERFETTO, YARMOUTH IC | 28.25 | 8 |
| 9 | ALEXANDRA STURTEVANT, IC OF EXETER | 27.29 | 9 |
| 10 | VICTORIA TRUE, New England FSC | 25.91 | 10 |
| 11 | ERICA HEON, ISC of Exeter | 22.31 | 11 |
| W | MADELINE WUNDER, YARMOUTH IC |   |   |
| W | JESSICA HALPIN, SC OF BOSTON |   |   |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time