| Place | Name | Points | FS |
|---|---|---|---|
| 1 | KENDALL WYCKOFF, Vermont SC | 61.64 | 1 |
| 2 | KENDYL MURTAUGH, New England FSC | 50.78 | 2 |
| 3 | OLIVIA GIBBONS, SC OF BOSTON | 50.57 | 3 |
| 4 | JOCELYN SIERRA, New England FSC | 45.19 | 4 |
| 5 | AIMEE BUCHANAN, Colonial FSC | 45.10 | 5 |
| 6 | ALYSSA KATZOFF, New England FSC | 44.63 | 6 |
| 7 | JILLIAN LANGONE, Colonial FSC | 43.44 | 7 |
| 8 | ARIELLE TRUJILLO, Los Angeles FSC | 43.01 | 8 |
| 9 | MAGGIE GORDON, New England FSC | 41.96 | 9 |
| 10 | MARIMO SHIODA, New England FSC | 41.60 | 10 |
| 11 | SYDNEY DURAND, Colonial FSC | 41.19 | 11 |
| 12 | SAMANTHA MEADE, Charter Oak FSC | 40.86 | 12 |
| 13 | JENNIFER CHUANG, Colonial FSC | 39.57 | 13 |
| 14 | MADDISON GROGAN, Colonial FSC | 37.81 | 14 |
| 15 | ALEXANDRA FINN, Charter Oak FSC | 37.45 | 15 |
| 16 | TEGAN O'NEILL, Christmas Brook FSC | 37.45 | 16 |
| 17 | DANA SALOMON, Colonial FSC | 36.05 | 17 |
| 18 | EMILY THEURER, Colonial FSC | 35.68 | 18 |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time