| Place | Name | Points | FS |
|---|---|---|---|
| 1 | HARRISON CHOATE, SC OF BOSTON | 46.54 | 1 |
| 2 | ETHAN AMARAL, Rye FSC | 43.08 | 2 |
| 3 | JIMMY MORGAN, SC OF EXETER | 39.89 | 3 |
| 4 | COLIN GRAFTON, Smithfield FSC | 39.83 | 4 |
| 5 | MAX LOUSCHER, New England FSC | 39.39 | 5 |
| 6 | SHIOCHEE LIANG, NORTH JERSEY FSC | 37.60 | 6 |
| 7 | MATTHEW SWINTON, New England FSC | 36.60 | 7 |
| 8 | DAVID CONLEY, SC OF BOSTON | 35.05 | 8 |
| W | KEVIN HAN, SC OF BOSTON |   |   |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time