| Place | Name | Points | FS |
|---|---|---|---|
| 1 | KRISTINE MUSADEMBA, Washington FSC | 84.98 | 1 |
| 2 | BRITTNEY RIZO, SC OF BOSTON | 81.78 | 2 |
| 3 | SABRINA LOGREN, University of Delaware FSC | 65.61 | 3 |
| 4 | CHELSEA CHIAPPA, YARMOUTH IC | 52.13 | 4 |
| 5 | VICTORIA TRUE, New England FSC | 50.55 | 5 |
| 6 | JAMIE JURAK, Charter Oak FSC | 49.56 | 6 |
| 7 | ALEXANDRA VOLPICELLI, SC OF BOSTON | 49.13 | 7 |
| 8 | CHRISTINA PERFETTO, YARMOUTH IC | 47.00 | 8 |
| 9 | ALEXANDRA STURTEVANT, IC OF EXETER | 46.50 | 9 |
| 10 | ERICA HEON, ISC of Exeter | 40.20 | 10 |
| W | MICHAELEE SCARINCIO, SC OF BOSTON |   |   |
| W | JESSICA HALPIN, SC OF BOSTON |   |   |
On: Sat Aug 25 19:33:31 2007 Eastern Daylight Time