| Place | Name | Points | SP |
|---|---|---|---|
| 1 | HARRISON CHOATE, SC OF BOSTON | 26.91 | 1 |
| 2 | SHIOCHEE LIANG, NORTH JERSEY FSC | 24.19 | 2 |
| 3 | MAX LOUSCHER, New England FSC | 22.18 | 3 |
| 4 | COLIN GRAFTON, Smithfield FSC | 21.83 | 4 |
| 5 | ETHAN AMARAL, Rye FSC | 21.77 | 5 |
| 6 | MATTHEW SWINTON, New England FSC | 21.68 | 6 |
| 7 | JIMMY MORGAN, SC OF EXETER | 19.82 | 7 |
| W | KEVIN HAN, SC OF BOSTON |   |   |
On: Sat Aug 25 19:33:31 2007 Eastern Daylight Time