COMBINED STANDINGS
Intermediate Ladies Short & Long Programs
| Place | Skater | Points |
| 1 | YASMIN SIRAJ, SC OF BOSTON | 89.30 |
| 2 | DANIELLE OLNEY, Colonial FSC | 88.04 |
| 3 | ANGELA SEMENTELLI, SC OF BOSTON | 84.79 |
| 4 | ROCHELLE DOST, SC OF BOSTON | 83.80 |
| 5 | KEILANI-LYN RUDDERHAM, SC OF BOSTON | 83.70 |
| 6 | JORDANA ITZKOWITZ, Colonial FSC | 77.77 |
| 7 | KYLIE DUARTE, Smithfield FSC | 76.01 |
| 8 | BRIN BERGE, Rye FSC | 73.90 |
| 9 | KAITLIN MANNING, New England FSC | 73.42 |
| 10 | ALEXANDRIA SHAUGHNESSY, SC OF BOSTON | 71.77 |
| 11 | KAYLA THIERWECHTER, SC OF BOSTON | 71.65 |
| 12 | SYDNEY CUSACK, Colonial FSC | 70.98 |
| 13 | CAROLINE KOZUB, New England FSC | 70.04 |
| 14 | LAYLA SIRAJ, SC OF BOSTON | 68.25 |
| 15 | BRITTANY BALLARD, Charter Oak FSC | 67.63 |
| 16 | TAYLOR FOLEY, SC OF BOSTON | 66.69 |
| 17 | REMY COLLINS, Colonial FSC | 65.87 |
| 18 | ALLISON SHULTES, Glens Falls FSC | 64.43 |
Intermediate Men Short & Long Programs
| Place | Skater | Points |
| 1 | HARRISON CHOATE, SC OF BOSTON | 73.45 |
| 2 | ETHAN AMARAL, Rye FSC | 64.85 |
| 3 | SHIOCHEE LIANG, NORTH JERSEY FSC | 61.79 |
| 4 | COLIN GRAFTON, Smithfield FSC | 61.66 |
| 5 | MAX LOUSCHER, New England FSC | 61.57 |
| 6 | JIMMY MORGAN, SC OF EXETER | 59.71 |
| 7 | MATTHEW SWINTON, New England FSC | 58.28 |
Novice Ladies Short & Long Programs
| Place | Skater | Points |
| 1 | KENDALL WYCKOFF, Vermont SC | 89.58 |
| 2 | OLIVIA GIBBONS, SC OF BOSTON | 80.15 |
| 3 | KENDYL MURTAUGH, New England FSC | 76.82 |
| 4 | JOCELYN SIERRA, New England FSC | 76.66 |
| 5 | AIMEE BUCHANAN, Colonial FSC | 73.61 |
| 6 | MARIMO SHIODA, New England FSC | 71.42 |
| 7 | ARIELLE TRUJILLO, Los Angeles FSC | 69.52 |
| 8 | JILLIAN LANGONE, Colonial FSC | 69.16 |
| 9 | ALYSSA KATZOFF, New England FSC | 68.84 |
| 10 | SAMANTHA MEADE, Charter Oak FSC | 66.02 |
| 11 | MADDISON GROGAN, Colonial FSC | 64.62 |
| 12 | MAGGIE GORDON, New England FSC | 64.04 |
| 13 | ALEXANDRA FINN, Charter Oak FSC | 61.57 |
| 14 | JENNIFER CHUANG, Colonial FSC | 60.15 |
| 15 | SYDNEY DURAND, Colonial FSC | 59.75 |
| 16 | DANA SALOMON, Colonial FSC | 58.60 |
| 17 | BECCA PRATT, LITTLE SUN VALLEY FSC | 55.50 |
| 18 | KIARA SONODA, SC of Amherst | 53.45 |
Novice Men Short & Long Programs
| Place | Skater | Points |
| 1 | ROSS MINER, SC OF BOSTON | 142.68 |
| 2 | CHRISTOPHER FERNANDES, North Shore SC | 98.02 |
| 3 | MICHAEL PAPALE, Charter Oak FSC | 80.46 |
Junior Ladies Short & Long Programs
| Place | Skater | Points |
| 1 | KRISTINE MUSADEMBA, Washington FSC | 137.15 |
| 2 | BRITTNEY RIZO, SC OF BOSTON | 126.19 |
| 3 | SABRINA LOGREN, University of Delaware FSC | 110.16 |
| 4 | CHELSEA CHIAPPA, YARMOUTH IC | 83.15 |
| 5 | JAMIE JURAK, Charter Oak FSC | 81.64 |
| 6 | ALEXANDRA VOLPICELLI, SC OF BOSTON | 77.65 |
| 7 | VICTORIA TRUE, New England FSC | 76.46 |
| 8 | CHRISTINA PERFETTO, YARMOUTH IC | 75.25 |
| 9 | ALEXANDRA STURTEVANT, IC OF EXETER | 73.79 |
| 10 | ERICA HEON, ISC of Exeter | 62.51 |
Junior Men Short & Long Programs
| Place | Skater | Points |
| 1 | CURRAN OI, SC OF BOSTON | 160.02 |
| 2 | SCOTT DYER, COLUMBIA FSC | 135.29 |
| 3 | THERON JAMES, SC OF NEW HAVEN | 118.64 |
Senior Ladies Short & Long Programs
| Place | Skater | Points |
| 1 | MICHELLE BOULOS, SC OF BOSTON | 149.94 |
| 2 | KATRINA HACKER, SC OF BOSTON | 141.23 |
| 3 | JESSICA HOUSTON, SC OF BOSTON | 128.77 |
| 4 | MEGHAN DIOTALEVI, Charter Oak FSC | 76.62 |
| 5 | KRISTA BOULANGER, Charter Oak FSC | 72.54 |
08/29/2007