| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | YASMIN SIRAJ, SC OF BOSTON | 31.24 | 17.28 | 13.96 | 3.88 | 3.88 | 3.96 | 4.17 | 4.04 | 0.00 | #17 |
| 2 | KEILANI-LYN RUDDERHAM, SC OF BOSTON | 30.84 | 17.69 | 14.15 | 4.00 | 4.17 | 4.13 | 4.08 | 3.83 | 1.00 | #55 |
| 3 | BRIN BERGE, Rye FSC | 28.97 | 14.99 | 13.98 | 3.83 | 3.88 | 4.25 | 3.96 | 4.04 | 0.00 | #45 |
| 4 | ROCHELLE DOST, SC OF BOSTON | 28.90 | 16.12 | 12.78 | 3.54 | 3.38 | 3.79 | 3.71 | 3.83 | 0.00 | #25 |
| 5 | DANIELLE OLNEY, Colonial FSC | 28.21 | 15.92 | 12.29 | 3.58 | 3.38 | 3.58 | 3.58 | 3.42 | 0.00 | #52 |
| 6 | ANGELA SEMENTELLI, SC OF BOSTON | 27.86 | 14.41 | 13.45 | 4.00 | 3.67 | 3.92 | 3.92 | 3.71 | 0.00 | #36 |
| 7 | JORDANA ITZKOWITZ, Colonial FSC | 27.07 | 14.37 | 12.70 | 3.71 | 3.46 | 3.71 | 3.63 | 3.63 | 0.00 | #11 |
| 8 | ERIN MISERICORDIA, Charter Oak FSC | 26.70 | 13.98 | 12.72 | 3.58 | 3.54 | 3.92 | 3.58 | 3.54 | 0.00 | #48 |
| 9 | CAROLINE KOZUB, New England FSC | 25.30 | 13.40 | 11.90 | 3.38 | 3.29 | 3.54 | 3.50 | 3.29 | 0.00 | #39 |
| 10 | KAYLEE MURPHY, Gate City FSC | 24.61 | 12.67 | 11.94 | 3.38 | 3.58 | 3.42 | 3.54 | 3.13 | 0.00 | #50 |
| 11 | KAYLA THIERWECHTER, SC OF BOSTON | 24.43 | 13.02 | 11.41 | 3.42 | 3.13 | 3.25 | 3.42 | 3.08 | 0.00 | #42 |
| 12 | KAITLIN MANNING, New England FSC | 24.05 | 12.15 | 11.90 | 3.42 | 3.17 | 3.54 | 3.46 | 3.42 | 0.00 | #15 |
| 13 | LAYLA SIRAJ, SC OF BOSTON | 24.00 | 12.24 | 12.76 | 3.75 | 3.46 | 3.71 | 3.67 | 3.63 | 1.00 | #35 |
| 13 | EMMA NICHOLS, Colonial FSC | 24.00 | 12.17 | 11.83 | 3.29 | 3.50 | 3.33 | 3.50 | 3.29 | 0.00 | #51 |
| 15 | BRITTANY BALLARD, Charter Oak FSC | 23.71 | 12.26 | 11.45 | 3.38 | 3.13 | 3.25 | 3.33 | 3.25 | 0.00 | #23 |
| 16 | SYDNEY CUSACK, Colonial FSC | 23.53 | 12.89 | 10.64 | 3.33 | 2.83 | 3.00 | 3.08 | 2.96 | 0.00 | #19 |
| 17 | KYLIE DUARTE, Smithfield FSC | 23.23 | 12.46 | 11.77 | 3.50 | 3.38 | 3.25 | 3.42 | 3.25 | 1.00 | #8 |
| 18 | MORGAN SOWA, Colonial FSC | 23.01 | 12.30 | 10.71 | 3.13 | 3.00 | 3.08 | 3.13 | 2.96 | 0.00 | #5 |
| Function | Name |
|---|---|
| Judge 1 | Kerry Jennings-Cooper, Alexandria, VA |
| Judge 2 | Richard Perez, Mountain View, CA |
| Judge 3 | William Rowe, Medford, MA |
| Judge 4 | Sharon Watson, Los Angeles, CA |
| Judge 5 | Colette Nygren, Sudbury, MA |
| Judge 6 | Susan Johnson, Atlanta, GA |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time