| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DANIELLE OLNEY, Colonial FSC | 59.83 | 28.91 | 30.92 | 4.38 | 4.25 | 4.58 | 4.42 | 4.46 | 0.00 | #46 |
| 2 | YASMIN SIRAJ, SC OF BOSTON | 58.06 | 29.00 | 29.06 | 4.38 | 3.88 | 4.25 | 4.17 | 4.08 | 0.00 | #3 |
| 3 | ANGELA SEMENTELLI, SC OF BOSTON | 56.93 | 26.65 | 30.28 | 4.54 | 4.00 | 4.46 | 4.25 | 4.38 | 0.00 | #29 |
| 4 | ROCHELLE DOST, SC OF BOSTON | 54.90 | 25.79 | 29.11 | 4.25 | 3.96 | 4.29 | 4.04 | 4.25 | 0.00 | #35 |
| 5 | KEILANI-LYN RUDDERHAM, SC OF BOSTON | 52.86 | 24.70 | 29.16 | 4.25 | 4.13 | 4.08 | 4.29 | 4.08 | 1.00 | #40 |
| 6 | KYLIE DUARTE, Smithfield FSC | 52.78 | 26.83 | 25.95 | 3.83 | 3.63 | 3.75 | 3.75 | 3.58 | 0.00 | #15 |
| 7 | JORDANA ITZKOWITZ, Colonial FSC | 50.70 | 22.40 | 28.30 | 4.04 | 3.96 | 4.00 | 4.04 | 4.17 | 0.00 | #12 |
| 8 | ALEXANDRIA SHAUGHNESSY, SC OF BOSTON | 50.16 | 23.43 | 26.73 | 3.88 | 3.63 | 3.88 | 3.88 | 3.83 | 0.00 | #53 |
| 9 | KAITLIN MANNING, New England FSC | 49.37 | 23.40 | 25.97 | 3.88 | 3.58 | 3.88 | 3.67 | 3.54 | 0.00 | #7 |
| 10 | SYDNEY CUSACK, Colonial FSC | 47.45 | 23.23 | 24.22 | 3.63 | 3.21 | 3.38 | 3.54 | 3.54 | 0.00 | #19 |
| 11 | KAYLA THIERWECHTER, SC OF BOSTON | 47.22 | 23.12 | 24.10 | 3.75 | 3.29 | 3.42 | 3.46 | 3.29 | 0.00 | #27 |
| 12 | TAYLOR FOLEY, SC OF BOSTON | 45.75 | 19.25 | 26.50 | 3.88 | 3.42 | 3.88 | 3.79 | 3.96 | 0.00 | #26 |
| 13 | BRIN BERGE, Rye FSC | 44.93 | 20.51 | 26.42 | 3.92 | 3.75 | 3.58 | 3.83 | 3.79 | 2.00 | #41 |
| 14 | ALLISON SHULTES, Glens Falls FSC | 44.91 | 22.79 | 22.12 | 3.54 | 2.96 | 3.13 | 3.17 | 3.00 | 0.00 | #57 |
| 15 | REMY COLLINS, Colonial FSC | 44.76 | 19.90 | 24.86 | 3.75 | 3.58 | 3.42 | 3.38 | 3.63 | 0.00 | #34 |
| 16 | CAROLINE KOZUB, New England FSC | 44.74 | 20.89 | 24.85 | 3.71 | 3.46 | 3.50 | 3.46 | 3.63 | 1.00 | #38 |
| 17 | LAYLA SIRAJ, SC OF BOSTON | 44.25 | 20.32 | 24.93 | 3.63 | 3.54 | 3.42 | 3.54 | 3.67 | 1.00 | #36 |
| 18 | BRITTANY BALLARD, Charter Oak FSC | 43.92 | 19.53 | 24.39 | 3.63 | 3.29 | 3.58 | 3.29 | 3.63 | 0.00 | #23 |
| Function | Name |
|---|---|
| Judge 1 | Doug Williams, Los Angeles, CA |
| Judge 2 | Robert Horan, Ft. Lauderdale, FL |
| Judge 3 | Carolyn Pierce, Hyannis, MA |
| Judge 4 | Sharon Watson, Los Angeles, CA |
| Judge 5 | Gregory Cannon, Boynton Beach, FL |
| Judge 6 | Stephanie Crugnola, Franklin, MA |
| Referee | William Beharrell, Lunenburg, MA |
| Technical Controller | Kimberly Heim, Troy, OH |
| Technical Specialist | Jeffrey DiGregorio, Wilmington, DE |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time