| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MIA EISENHANDLER, Gate City FSC | 43.59 | 22.27 | 21.32 | 3.33 | 3.21 | 3.63 | 3.42 | 3.46 | 0.00 | #6 |
| 2 | ERIN MISERICORDIA, Charter Oak FSC | 38.36 | 20.10 | 20.26 | 3.54 | 3.08 | 3.17 | 3.29 | 3.13 | 2.00 | #22 |
| 3 | LAUREN LAMPIASI, SC OF BOSTON | 38.15 | 21.26 | 16.89 | 2.92 | 2.54 | 2.83 | 2.58 | 2.63 | 0.00 | #12 |
| 4 | AINSLEY MCGILL, Charter Oak FSC | 37.98 | 19.18 | 18.80 | 3.33 | 2.83 | 3.00 | 2.96 | 2.92 | 0.00 | #11 |
| 5 | GABRIELLE LUISELLI, Colonial FSC | 37.35 | 19.01 | 18.34 | 2.92 | 2.83 | 3.00 | 3.00 | 2.92 | 0.00 | #1 |
| 6 | BRIANNA COVIELLO, SC OF BOSTON | 37.16 | 19.10 | 19.06 | 3.25 | 3.04 | 3.04 | 3.13 | 2.79 | 1.00 | #21 |
| 7 | KAROLYNE SHIEH, Colonial FSC | 37.06 | 19.56 | 18.50 | 3.17 | 2.88 | 2.96 | 2.96 | 2.83 | 1.00 | #19 |
| 8 | RACHEL ZEPPI, SC OF BOSTON | 33.96 | 15.05 | 19.91 | 3.13 | 3.21 | 3.04 | 3.42 | 3.13 | 1.00 | #8 |
| 9 | EMILY STEVENSON, SC OF BOSTON | 30.18 | 14.39 | 16.79 | 2.67 | 2.46 | 2.75 | 2.71 | 2.83 | 1.00 | #20 |
| 10 | BRITTANY CHEN, SC OF BOSTON | 29.21 | 13.93 | 16.28 | 2.71 | 2.75 | 2.38 | 2.71 | 2.46 | 1.00 | #4 |
| 11 | NATALIE LIU, SC of Hartford | 28.36 | 13.65 | 15.71 | 2.58 | 2.38 | 2.50 | 2.63 | 2.46 | 1.00 | #7 |
| 12 | ALEXIA ROGERS, SC OF BOSTON | 27.83 | 12.43 | 15.40 | 2.38 | 2.42 | 2.46 | 2.46 | 2.58 | 0.00 | #13 |
| 13 | ALYSSA ASQUITH, Colonial FSC | 27.54 | 16.40 | 12.14 | 2.00 | 1.92 | 1.96 | 2.00 | 1.83 | 1.00 | #14 |
| 14 | ASHLEY FERGUSON, PHILADELPHIA SC AND HS | 26.90 | 14.97 | 12.93 | 2.13 | 2.17 | 1.88 | 2.29 | 1.88 | 1.00 | #23 |
| 15 | EMIKO BARKER, SC of Amherst | 26.63 | 14.60 | 14.03 | 2.38 | 2.25 | 2.08 | 2.38 | 2.13 | 2.00 | #10 |
| 16 | ZOE PALMER, Washington FSC | 26.42 | 13.05 | 14.37 | 2.50 | 2.29 | 2.21 | 2.29 | 2.21 | 1.00 | #3 |
| 17 | MELAINE CHEN, SC OF BOSTON | 23.87 | 14.84 | 10.03 | 1.63 | 1.71 | 1.54 | 1.75 | 1.38 | 1.00 | #18 |
| 18 | NAREE KETUDAT, Colonial FSC | 23.59 | 11.31 | 13.28 | 2.00 | 2.25 | 1.96 | 2.29 | 2.13 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Stephanie Crugnola, Franklin, MA |
| Judge 2 | Carrie Watson, Los Angeles, CA |
| Judge 3 | William Rowe, Medford, MA |
| Judge 4 | Robert Horen, Ft. Lauderdale, FL |
| Judge 5 | Susan Johnson, Atlanta, GA |
| Judge 6 | Carolyn Pierce, Hyannis, MA |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Doug Williams, Los Angeles, CA |
| Technical Specialist | Wendy Enzmann, Stow, MA |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time