| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOCELYN SIERRA, New England FSC | 31.47 | 16.11 | 15.36 | 4.21 | 4.17 | 3.92 | 4.21 | 3.96 | 0.00 | #8 |
| 2 | MARIMO SHIODA, New England FSC | 29.82 | 14.57 | 16.25 | 4.42 | 4.21 | 4.38 | 4.38 | 4.25 | 1.00 | #18 |
| 3 | OLIVIA GIBBONS, SC OF BOSTON | 29.58 | 14.52 | 16.06 | 4.17 | 4.38 | 4.13 | 4.54 | 4.17 | 1.00 | #20 |
| 4 | AIMEE BUCHANAN, Colonial FSC | 28.51 | 15.55 | 12.96 | 3.54 | 3.46 | 3.46 | 3.50 | 3.29 | 0.00 | #16 |
| 5 | KENDALL WYCKOFF, Vermont SC | 27.94 | 14.22 | 14.72 | 3.92 | 3.83 | 3.92 | 4.17 | 3.79 | 1.00 | #9 |
| 6 | MADDISON GROGAN, Colonial FSC | 26.81 | 13.39 | 13.42 | 3.67 | 3.50 | 3.54 | 3.67 | 3.50 | 0.00 | #4 |
| 7 | ARIELLE TRUJILLO, Los Angeles FSC | 26.51 | 12.59 | 14.92 | 3.88 | 3.96 | 3.88 | 4.17 | 4.00 | 1.00 | #27 |
| 8 | KENDYL MURTAUGH, New England FSC | 26.04 | 13.41 | 13.63 | 4.04 | 3.33 | 3.58 | 3.63 | 3.58 | 1.00 | #5 |
| 9 | JILLIAN LANGONE, Colonial FSC | 25.72 | 13.64 | 13.08 | 3.54 | 3.63 | 3.29 | 3.54 | 3.42 | 1.00 | #1 |
| 10 | SAMANTHA MEADE, Charter Oak FSC | 25.16 | 12.83 | 12.33 | 3.38 | 3.29 | 3.25 | 3.46 | 3.04 | 0.00 | #14 |
| 11 | MARISSA CASTELLI, Smithfield FSC | 24.91 | 10.66 | 14.25 | 4.08 | 3.67 | 3.75 | 3.92 | 3.58 | 0.00 | #26 |
| 12 | ALYSSA KATZOFF, New England FSC | 24.21 | 12.04 | 12.17 | 3.25 | 3.38 | 3.25 | 3.33 | 3.00 | 0.00 | #22 |
| 13 | ALEXANDRA FINN, Charter Oak FSC | 24.12 | 9.25 | 14.87 | 3.83 | 4.00 | 4.00 | 4.04 | 3.96 | 0.00 | #17 |
| 14 | DANA SALOMON, Colonial FSC | 22.55 | 10.90 | 11.65 | 3.29 | 3.04 | 3.08 | 3.29 | 2.83 | 0.00 | #23 |
| 15 | MAGGIE GORDON, New England FSC | 22.08 | 10.40 | 11.68 | 3.38 | 3.13 | 2.88 | 3.21 | 2.96 | 0.00 | #3 |
| 16 | KIARA SONODA, SC of Amherst | 22.02 | 9.52 | 12.50 | 3.42 | 3.38 | 3.13 | 3.50 | 3.21 | 0.00 | #7 |
| 17 | LIANA GOZDOWSKI, North Star FSC | 21.95 | 10.73 | 11.22 | 3.21 | 3.00 | 2.92 | 3.08 | 2.75 | 0.00 | #6 |
| 18 | JENNIFER CHUANG, Colonial FSC | 20.58 | 9.98 | 10.60 | 3.00 | 2.96 | 2.67 | 2.88 | 2.63 | 0.00 | #11 |
| Function | Name |
|---|---|
| Judge 1 | Charles Foster, Duxbury, MA |
| Judge 2 | Gregory Cannon, Boynton Beach, FL |
| Judge 3 | Sara Kastner, Brooklyn, NY |
| Judge 4 | Richard Perez, Mountain View, CA |
| Judge 5 | Arthur Bahr, Haverford, PA |
| Judge 6 | Alison Arnold, Duxbury, MA |
| Referee | William Beharrell, Lunenburg, MA |
| Technical Controller | Karen Terry Perreault, New York, NY |
| Technical Specialist | Jeffrey DiGregorio, Wilmington, DE |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time