| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURRAN OI, SC OF BOSTON | 54.48 | 29.56 | 24.92 | 4.96 | 4.96 | 4.96 | 5.21 | 4.83 | 0.00 | #3 |
| 2 | SCOTT DYER, COLUMBIA FSC | 47.06 | 24.47 | 24.59 | 4.92 | 4.83 | 4.83 | 5.13 | 4.88 | 2.00 | #2 |
| 3 | THERON JAMES, SC OF NEW HAVEN | 42.02 | 20.85 | 21.17 | 4.08 | 3.96 | 4.21 | 4.38 | 4.54 | 0.00 | #4 |
| 4 | COLIN NORGEOT, SC OF BOSTON | 31.52 | 12.94 | 18.58 | 4.04 | 3.58 | 3.79 | 3.67 | 3.50 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | William Rowe, Medford, MA |
| Judge 2 | Carrie Watson, Los Angeles, CA |
| Judge 3 | Doug Williams, Los Angeles, CA |
| Judge 4 | Shirley Bourquin, Marlborough, MA |
| Judge 5 | Kerry Jennings-Cooper, Alexandria, VA |
| Judge 6 | Stephanie Crugnola, Franklin, MA |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Kimberly Heim, Troy, OH |
| Technical Specialist | Kosntantin KOSTIN |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time