| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KENDALL WYCKOFF, Vermont SC | 61.64 | 32.24 | 29.40 | 4.00 | 3.67 | 4.21 | 3.79 | 3.92 | 0.00 | #19 |
| 2 | KENDYL MURTAUGH, New England FSC | 50.78 | 24.15 | 26.63 | 3.83 | 3.50 | 3.54 | 3.50 | 3.38 | 0.00 | #13 |
| 3 | OLIVIA GIBBONS, SC OF BOSTON | 50.57 | 23.75 | 27.82 | 3.42 | 3.83 | 3.54 | 3.92 | 3.83 | 1.00 | #22 |
| 4 | JOCELYN SIERRA, New England FSC | 45.19 | 19.36 | 26.83 | 3.54 | 3.63 | 3.54 | 3.63 | 3.54 | 1.00 | #6 |
| 5 | AIMEE BUCHANAN, Colonial FSC | 45.10 | 20.65 | 26.45 | 3.50 | 3.79 | 3.33 | 3.71 | 3.29 | 2.00 | #2 |
| 6 | ALYSSA KATZOFF, New England FSC | 44.63 | 23.17 | 21.46 | 2.96 | 2.67 | 2.96 | 2.88 | 2.83 | 0.00 | #11 |
| 7 | JILLIAN LANGONE, Colonial FSC | 43.44 | 20.99 | 22.45 | 3.38 | 2.83 | 2.92 | 3.08 | 2.75 | 0.00 | #17 |
| 8 | ARIELLE TRUJILLO, Los Angeles FSC | 43.01 | 19.56 | 25.45 | 3.50 | 3.29 | 3.38 | 3.46 | 3.33 | 2.00 | #8 |
| 9 | MAGGIE GORDON, New England FSC | 41.96 | 19.11 | 22.85 | 3.33 | 3.13 | 2.92 | 3.21 | 2.63 | 0.00 | #3 |
| 10 | MARIMO SHIODA, New England FSC | 41.60 | 16.34 | 27.26 | 3.83 | 3.17 | 3.79 | 3.54 | 3.83 | 2.00 | #16 |
| 11 | SYDNEY DURAND, Colonial FSC | 41.19 | 16.79 | 24.40 | 3.63 | 3.33 | 3.21 | 3.25 | 2.83 | 0.00 | #20 |
| 12 | SAMANTHA MEADE, Charter Oak FSC | 40.86 | 17.47 | 23.39 | 3.58 | 3.13 | 3.04 | 2.96 | 2.88 | 0.00 | #24 |
| 13 | JENNIFER CHUANG, Colonial FSC | 39.57 | 18.19 | 21.38 | 3.04 | 3.08 | 2.63 | 3.00 | 2.50 | 0.00 | #26 |
| 14 | MADDISON GROGAN, Colonial FSC | 37.81 | 16.65 | 23.16 | 3.33 | 3.13 | 2.88 | 3.13 | 2.96 | 2.00 | #21 |
| 15 | ALEXANDRA FINN, Charter Oak FSC | 37.45 | 14.24 | 25.21 | 3.54 | 3.25 | 3.21 | 3.38 | 3.42 | 2.00 | #9 |
| 16 | TEGAN O'NEILL, Christmas Brook FSC | 37.45 | 15.11 | 22.34 | 3.00 | 3.13 | 2.83 | 3.17 | 2.75 | 0.00 | #1 |
| 17 | DANA SALOMON, Colonial FSC | 36.05 | 16.84 | 21.21 | 2.88 | 2.71 | 2.83 | 2.92 | 2.79 | 2.00 | #25 |
| 18 | EMILY THEURER, Colonial FSC | 35.68 | 15.97 | 19.71 | 2.75 | 2.96 | 2.42 | 2.79 | 2.21 | 0.00 | #18 |
| Function | Name |
|---|---|
| Judge 1 | Gregory Cannon, Boynton Beach, FL |
| Judge 2 | Stephanie Crugnola, Franklin, MA |
| Judge 3 | William Rowe, Medford, MA |
| Judge 4 | Carrie Watson, Los Angeles, CA |
| Judge 5 | Kerry Jennings-Cooper, Alexandria, VA |
| Judge 6 | Arthur Bahr, Haverford, PA |
| Referee | Ronald Pfenning, Hyannis, MA |
| Technical Controller | Sara Kastner, Brooklyn, NY |
| Technical Specialist | Jeffrey DiGregorio, Wilmington, DE |
| Assistant Technical Specialist | Karen Terry Perreault, New York, NY |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time