| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DONELDA HORNE, Granite State FSC | 32.59 | 13.37 | 19.22 | 3.08 | 3.13 | 3.33 | 3.08 | 3.38 | 0.00 | #1 |
| 2 | BARBARA BURLEY, USFS | 27.41 | 11.06 | 16.35 | 2.71 | 2.71 | 2.92 | 2.75 | 2.54 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Susan Johnson, Atlanta, GA |
| Judge 2 | William Rowe, Medford, MA |
| Judge 3 | Arthur Bahr, Haverford, PA |
| Judge 4 | Sharon Watson, Los Angeles, CA |
| Judge 5 | Gregory Cannon, Boynton Beach, FL |
| Judge 6 | Ronald Pfenning, Hyannis, MA |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Kerry Jennings Cooper, Alexandria, VA |
| Technical Specialist | Doug Williams, Los Angeles, CA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time