| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSS MINER, SC OF BOSTON | 92.56 | 47.15 | 46.41 | 5.29 | 5.08 | 4.88 | 5.33 | 5.21 | 1.00 | #3 |
| 2 | CHRISTOPHER FERNANDES, North Shore SC | 60.31 | 28.47 | 31.84 | 4.17 | 3.46 | 3.42 | 3.46 | 3.17 | 0.00 | #1 |
| 3 | MICHAEL PAPALE, Charter Oak FSC | 51.17 | 20.10 | 31.07 | 3.92 | 3.38 | 3.33 | 3.42 | 3.21 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Gregory Cannon, Boynton Beach, FL |
| Judge 2 | Shirley Bourquin, Marlborough, MA |
| Judge 3 | Alison Arnold, Duxbury, MA |
| Judge 4 | Sara Kastner, Brooklyn, NY |
| Judge 5 | Karen Terry Perreault, New York, NY |
| Judge 6 | Arthur Bahr, Haverford, PA |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Sharon Watson, Los Angeles, CA |
| Technical Specialist | Kosntantin KOSTIN |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time