| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KYLIE DUARTE, Smithfield FSC COLIN GRAFTON, Smithfield FSC | 49.54 | 25.41 | 24.13 | 3.33 | 3.08 | 3.25 | 3.42 | 3.00 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Arthur Bahr, Haverford, PA |
| Judge 2 | Stephanie Crugnola, Franklin, MA |
| Judge 3 | Kimberly Heim, Troy, OH |
| Judge 5 | Richard Perez, Mountain View, CA |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Doug Williams, Los Angeles, CA |
| Assistant Technical Specialist | Jeffrey DiGregorio, Wilmington, DE |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:30 2007 Eastern Daylight Time