| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CURRAN OI, SC OF BOSTON | 105.54 | 58.22 | 49.32 | 5.29 | 4.79 | 4.79 | 5.04 | 4.75 | 2.00 | #2 |
| 2 | SCOTT DYER, COLUMBIA FSC | 88.23 | 40.21 | 50.02 | 5.13 | 4.96 | 4.75 | 5.17 | 5.00 | 2.00 | #1 |
| 3 | THERON JAMES, SC OF NEW HAVEN | 76.62 | 39.36 | 38.26 | 4.04 | 3.75 | 3.71 | 3.88 | 3.75 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Sara Kastner, Brooklyn, NY |
| Judge 2 | Roberta Parkinson, McMurray, PA |
| Judge 3 | Kathaleen Kelly Cutone, Reading, MA |
| Judge 4 | Stephanie Crugnola, Franklin, MA |
| Judge 5 | Sharon Watson, Los Angeles, CA |
| Judge 6 | Alison Arnold, Duxbury, MA |
| Referee | Theodore Clarke, North Weymouth, MA |
| Technical Controller | Wendy Enzmann, Stow, MA |
| Technical Specialist | Jeffrey DiGregorio, Wilmington, DE |
| Assistant Technical Specialist | Kosntantin KOSTIN |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:31 2007 Eastern Daylight Time