| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MICHELLE BOULOS, SC OF BOSTON | 96.87 | 55.08 | 41.79 | 5.50 | 5.08 | 5.21 | 5.29 | 5.04 | 0.00 | #1 |
| 2 | KATRINA HACKER, SC OF BOSTON | 88.19 | 45.53 | 43.66 | 5.46 | 5.42 | 5.29 | 5.58 | 5.54 | 1.00 | #5 |
| 3 | JESSICA HOUSTON, SC OF BOSTON | 82.31 | 41.37 | 40.94 | 5.25 | 5.00 | 5.04 | 5.17 | 5.13 | 0.00 | #3 |
| 4 | KRISTA BOULANGER, Charter Oak FSC | 48.04 | 20.49 | 30.55 | 4.21 | 3.88 | 3.54 | 3.88 | 3.58 | 3.00 | #2 |
| 5 | MEGHAN DIOTALEVI, Charter Oak FSC | 45.04 | 20.23 | 27.81 | 3.92 | 3.50 | 3.33 | 3.38 | 3.25 | 3.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Shirley Bourquin, Marlborough, MA |
| Judge 2 | Ronald Pfenning, Hyannis, MA |
| Judge 3 | Gregory Cannon, Boynton Beach, FL |
| Judge 4 | Arthur Bahr, Haverford, PA |
| Judge 5 | Allison Duarte, Cumberland, RI |
| Judge 6 | Susan Johnson, Atlanta, GA |
| Referee | Charles Foster, Duxbury, MA |
| Technical Controller | Karen Terry Perreault, New York, NY |
| Technical Specialist | Jacki Crugnola, Franklin, MA |
| Assistant Technical Specialist | Ian Macadam, Braintree, MA |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:31 2007 Eastern Daylight Time