| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROSS MINER, SC OF BOSTON | 50.12 | 27.12 | 23.00 | 5.13 | 4.75 | 5.33 | 5.08 | 5.25 | 0.00 | #2 |
| 2 | CHRISTOPHER FERNANDES, North Shore SC | 37.71 | 18.47 | 19.24 | 4.46 | 4.25 | 4.00 | 4.38 | 4.29 | 0.00 | #3 |
| 3 | MICHAEL PAPALE, Charter Oak FSC | 29.29 | 13.83 | 15.46 | 3.75 | 3.38 | 3.38 | 3.33 | 3.33 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Kim Scholter, Rochester, MA |
| Judge 2 | Robert Horen, Ft. Lauderdale, FL |
| Judge 3 | Gregory Cannon, Boynton Beach, FL |
| Judge 4 | Allison Duarte, Cumberland, RI |
| Judge 5 | Alison Arnold, Duxbury, MA |
| Judge 6 | Stephanie Crugnola, Franklin, MA |
| Referee | Charles Foster, Duxbury, MA |
| Technical Controller | Sharon Watson, Los Angeles, CA |
| Technical Specialist | Ian Macadam, Braintree, MA |
| Assistant Technical Specialist | Kosntantin KOSTIN |
| Legend: | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Aug 25 19:33:31 2007 Eastern Daylight Time