| Place | Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1. | GIORGINA GIAMPAOLO, SMITHFIELD FSC | |||||
| 2 | 2 | 1 | 6 | 3 | ||
| 2. | KAYLA TASHJIAN, YARMOUTH IC | |||||
| 3 | 3 | 2 | 1 | 6 | ||
| 3. | ALANNA KUBIK, PILGRIM SC | |||||
| 4 | 1 | 3 | 5 | 1 | ||
| 4. | ASHLEY ROONEY, COLONIAL FSC | |||||
| 1 | 6 | 5 | 3 | 2 | ||
| 5. | HANNA HYMEL, PATRIOT IC | |||||
| 8 | 8 | 4 | 2 | 4 | ||
| 6. | JESSICA SIMS, SC OF BOSTON | |||||
| 6 | 4 | 8 | 4 | 5 | ||
| 7. | AMBER WOLF, NORTH STAR FSC | |||||
| 5 | 5 | 7 | 7 | 7 | ||
| 8. | ZOE ONGARO, HAYDEN RECREATION CTR... | |||||
| 7 | 7 | 6 | 8 | 8 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann* | Stow, MA |
| Assistant Referee | ||
| Accountant | Esther Winslow | West Chatham, MA |
| Judge 1 | Roberta Parkinson | McMurray, PA |
| Judge 2 | Carolyn Pierce | Hyannis, MA |
| Judge 3 | Shirley Bourquin | Marlborough, MA |
| Judge 4 | Sharon Watson | Los Angeles, CA |
| Judge 5 | William Beharrell | Lunenburg, MA |
| Substitute |
Last Updated: Wed, Aug 22, 2007, 10:45AM (Competition local time)