| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 1. | TESSA RICCIO, YARMOUTH IC | |||||||
| 1 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| 2. | DEMI RUSSO, SC OF NEW YORK | |||||||
| 2 | 2 | 5 | 2 | 1 | 4 | 4 | ||
| 3. | JACLYN LAKE, SMITHFIELD FSC | |||||||
| 3 | 5 | 3 | 4 | 3 | 2 | 2 | ||
| 4. | VICTORIA NASON, SMITHFIELD FSC | |||||||
| 4 | 6 | 4 | 5 | 5 | 3 | 3 | ||
| 5. | KIMBERLY ROSSI, CHARTER OAKFSC | |||||||
| 5 | 4 | 2 | 3 | 9 | 5 | 5 | ||
| 6. | THEONE KARDOS, CHARTER OAKFSC | |||||||
| 7 | 7 | 6 | 6 | 7 | 7 | 7 | ||
| 7. | MEAGHAN COLLIGAN, PILGRIM SC | |||||||
| 9 | 3 | 7 | 7 | 6 | 6 | 8 | ||
| 8. | BRIANNA MORTON, SC OF NATICK | |||||||
| 8 | 11 | 8 | 13 | 4 | 11 | 6 | ||
| 9. | ANNE THOMPSON, COLONIAL FSC | |||||||
| 6 | 8 | 10 | 10 | 8 | 9 | 11 | ||
| 10. | DARIA HALL, LIGHTHOUSE FSC | |||||||
| 10 | 10 | 9 | 8 | 12 | 8 | 12 | ||
| 11. | LILLIAN NELSON, BOLTON FSC | |||||||
| 11 | 12 | 13 | 9 | 10 | 10 | 9 | ||
| 12. | JULIA WOLCHKO, COLONIAL FSC | |||||||
| 13 | 9 | 11 | 11 | 11 | 13 | 10 | ||
| 13. | JENNIFER GREENE, NORTH ATLANTIC FSC | |||||||
| 12 | 13 | 12 | 12 | 13 | 12 | 13 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Wendy Enzmann* | Stow, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Susan Johnson | Atlanta, GA |
| Judge 2 | Kerry Jennings Cooper | Alexandria, VA |
| Judge 3 | Colette Nygren | Sudbury, MA |
| Judge 4 | Richard Perez | Mountain View, CA |
| Judge 5 | Carrie Watson | Los Angeles, CA |
| Judge 6 | William Rowe | Medford, MA |
| Judge 7 | Allison Duarte | Cumberland, RI |
| Substitute |
Last Updated: Thu, Aug 23, 2007, 12:00PM (Competition local time)