| Place | Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1. | JESSICA MCDERMOTT, NORTH STAR FSC | |||||
| 1 | 1 | 1 | 1 | 1 | ||
| 2. | VICTORIA LORUSSO, SC OF BOSTON | |||||
| 3 | 5 | 3 | 3 | 2 | ||
| 3. | OLIVIA SERAFINI, ALBANY FSC | |||||
| 2 | 2 | 8 | 7 | 3 | ||
| 4. | HEIDI MUNGER, NEW ENGLAND FSC | |||||
| 5 | 6 | 2 | 4 | 6 | ||
| 5. | SOPHIA BELKO, CHARTER OAK FSC | |||||
| 9 | 3 | 6 | 2 | 8 | ||
| 6. | KAITLYN MARUNDA, YARMOUTH IC | |||||
| 10 | 8 | 5 | 6 | 4 | ||
| 7. | KALEIGH McKENNA, SC OF AMHERST | |||||
| 8 | 4 | 7 | 5 | 9 | ||
| 8. | JADE CHEVALIER, COLONIAL FSC | |||||
| 7 | 7 | 10 | 8 | 5 | ||
| 9. | SHANNON BURGHARDT, SC OF HARTFORD | |||||
| 6 | 9 | 9 | 9 | 7 | ||
| 10. | PIPER DELO, CHARTER OAK FSC | |||||
| 4 | 10 | 4 | 10 | 10 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Theodore Clarke | N. Weymouth, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Carrie Watson | Los Angeles, CA |
| Judge 2 | William Rowe | Medford, MA |
| Judge 3 | Carolyn Pierce | Hyannis, MA |
| Judge 4 | Doug Williams | Los Angeles, CA |
| Judge 5 | Stephanie Crugnola | Franklin, MA |
| Substitute |
Last Updated: Fri, Aug 24, 2007, 08:43AM (Competition local time)