| Place | Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1. | MEGAN WESSENBERG, SMITHFIELD FSC | |||||
| 1 | 2 | 1 | 1 | 1 | ||
| 2. | JESSICA FRAZAN, USFS | |||||
| 4 | 3 | 2 | 10 | 2 | ||
| 3. | GRACE HUOT, CHARTER OAK FSC | |||||
| 6 | 8 | 3 | 2 | 3 | ||
| 4. | KATHRYN TERRANOVA, COLONIAL FSC | |||||
| 2 | 5 | 4 | 3 | 8 | ||
| 5. | CAROLINE GERVAIS, NEW HAVEN SC | |||||
| 7 | 4 | 5 | 6 | 6 | ||
| 6. | AVA DEMER, NORTH ATLANTIC FSC | |||||
| 9 | 1 | 6 | 7 | 4 | ||
| 7. | KRISTINE FLANAGAN, COLONIAL FSC | |||||
| 8 | 6 | 8 | 5 | 5 | ||
| 8. | ASHLEY ROONEY, COLONIAL FSC | |||||
| 3 | 7 | 9 | 4 | 7 | ||
| 9. | SABINE GIANG, USFS | |||||
| 5 | 9 | 7 | 8 | 9 | ||
| 10. | JILLIAN POHL, COMMONWEALTH FSC | |||||
| 10 | 10 | 10 | 9 | 10 | ||
| 11. | HANNA BROFSKY, CHARTER OAK FSC | |||||
| 11 | 11 | 11 | 11 | 11 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Theodore Clarke | N. Weymouth, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Theodore Clarke | N. Weymouth, MA |
| Judge 2 | Kerry Jennings Cooper | Alexandria, VA |
| Judge 3 | Richard Perez | Mountain View, CA |
| Judge 4 | William Rowe | Medford, MA |
| Judge 5 | Carrie Watson | Los Angeles, CA |
| Substitute |
Last Updated: Wed, Aug 22, 2007, 09:50AM (Competition local time)