| Place | Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1. | MORGAN SEWALL, NORTH ATLANTIC FSC | |||||
| 1 | 1 | 1 | 2 | 1 | ||
| 2. | SAMANTHA SCIUCCO, NORTH SHORE SC | |||||
| 2 | 2 | 2 | 1 | 4 | ||
| 3. | ISABELLE DOST, SC OF BOSTON | |||||
| 4 | 3 | 3 | 3 | 3 | ||
| 4. | EMILY LICCIARDI, COLONIAL FSC | |||||
| 3 | 4 | 5 | 5 | 2 | ||
| 5. | KISHIKO TEZUKA, CITIZEN CLU, TOKYO, J... | |||||
| 8 | 5 | 4 | 8 | 5 | ||
| 6. | KAITLIN D'AGOSTINO, HAMDEN FSA | |||||
| 5 | 9 | 6 | 4 | 8 | ||
| 7. | JULIA GILMAN, NORTH ATLANTIC FSC | |||||
| 6 | 6 | 7 | 7 | 7 | ||
| 8. | COLLEEN MACINNIS, USFS | |||||
| 7 | 8 | 8 | 9 | 6 | ||
| 9. | COURTNEY SPENCE, COLONIAL FSC | |||||
| 9 | 7 | 9 | 6 | 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Elliot Schwartz | West Roxbury, MA |
| Judge 1 | Arthur Bahr | Cambridge, MA |
| Judge 2 | Kim Scholter | Rochester, MA |
| Judge 3 | Richard Perez | Mountain View, CA |
| Judge 4 | Sharon Watson | Los Angeles, CA |
| Judge 5 | Allison Duarte | Cumberland, RI |
| Substitute |
Last Updated: Fri, Aug 24, 2007, 09:55AM (Competition local time)