| Place | Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1. | MASHA MINAEVA, PATRIOT IC | |||||
| 1 | 1 | 1 | 1 | 1 | ||
| 2. | MADISON BRENNAN, COLONIAL FSC | |||||
| 2 | 3 | 2 | 5 | 3 | ||
| 3. | SAMANTHA MARCH, CHARTER OAK FSC | |||||
| 3 | 5 | 3 | 3 | 5 | ||
| 4. | MICHELE GEORGE, CHARTER OAK FSC | |||||
| 4 | 2 | 4 | 2 | 6 | ||
| 5. | OLIVIA PASTORE, SC OF BOSTON | |||||
| 6 | 4 | 8 | 9 | 2 | ||
| 6. | JULIA RAPELA, SC OF BOSTON | |||||
| 5 | 6 | 7 | 4 | 10 | ||
| 7. | EMILY BOLLES, NORT ATLANTIC FSC | |||||
| 8 | 7 | 6 | 8 | 4 | ||
| 8. | ZIA O'NEILL, CHRISTMAS BROOK FSC | |||||
| 9 | 8 | 5 | 7 | 7 | ||
| 9. | VALERIE CHEN, SC OF BOSTON | |||||
| 10 | 9 | 9 | 6 | 8 | ||
| 10. | GIANNA BENIERS, SC OF HINGHAM | |||||
| 7 | 10 | 10 | 10 | 9 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Richard Perez | Mountain View, CA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Alison Arnold | Duxbury, MA |
| Judge 2 | Allison Duarte | Cumberland, RI |
| Judge 3 | Richard Perez | Mountain View, CA |
| Judge 4 | William Rowe | Medford, MA |
| Judge 5 | Carrie Watson | Los Angeles, CA |
| Substitute |
Last Updated: Wed, Aug 22, 2007, 06:23PM (Competition local time)