| Place | Name | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
| 1. | KELLY CRONIN, PILGRIM SC | |||||
| 1 | 1 | 8 | 2 | 1 | ||
| 2. | MELISSA HAMILTON, USFS | |||||
| 2 | 2 | 1 | 4 | 3 | ||
| 3. | HAILEY HAMPSON, SARATOGA SPRINGS FSC | |||||
| 3 | 5 | 2 | 1 | 2 | ||
| 4. | ELIZABETH STEWART, NORTH ATLANTIC FSC | |||||
| 6 | 4 | 3 | 7 | 5 | ||
| 5. | LISA SALLEY, HAVERHILL-SALEM FSC | |||||
| 5 | 3 | 5 | 8 | 7 | ||
| 6. | KATHERINE CHIN, YARMOUTH IC | |||||
| 7 | 6 | 6 | 3 | 4 | ||
| 7. | CAITLIN DERRICKSON, PHILLIPS ACADEMY SC | |||||
| 4 | 8 | 9 | 5 | 6 | ||
| 8. | SHANNON BURGHARDT, SC OF HARTFORD | |||||
| 8 | 9 | 7 | 6 | 8 | ||
| 9. | JACQUELINE LENDER, NORTH SHORE SC | |||||
| 9 | 7 | 4 | 10 | 9 | ||
| 10. | ALEXANDRA BRIER, NEW ENGLAND FSC | |||||
| 10 | 10 | 10 | 9 | 10 |
| Function | Name | Hometown |
|---|---|---|
| Referee | William Beharrell | Lunenburg, MA |
| Assistant Referee | ||
| Accountant | Michael Kudravetz* | Gardner, MA |
| Judge 1 | Alison Arnold | Duxbury, MA |
| Judge 2 | Allison Duarte | Cumberland, RI |
| Judge 3 | Shirley Bourquin | Marlborough, MA |
| Judge 4 | Stephanie Crugnola | Franklin, MA |
| Judge 5 | Carolyn Pierce | Hyannis, MA |
| Substitute |
Last Updated: Wed, Aug 22, 2007, 06:59PM (Competition local time)