| Place | Name | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded - |
Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marissa Castelli, SC Of Boston Simon Schnapir, Colonial FSC |
101.09 | 51.42 | 50.67 | 6.42 | 6.08 | 6.42 | 6.42 | 6.33 | 1.00 | 3 |
| 2 | Felicia Zhang, SC of NY Nate Bartholomay, U. of DE FSC |
93.54 | 49.74 | 44.80 | 5.67 | 5.33 | 5.75 | 5.67 | 5.58 | 1.00 | 2 |
| WD | Gretchen Donlan, SC Of Boston Andrew Speroff, SC Of Boston |
- |
| Function | Name |
|---|---|
| Judge 1 | Ronald Pfenning, Kihei, HI |
| Judge 2 | Richard Perez, Mountain View, CA |
| Judge 3 | Lorrie Parker, Convent Station, NJ |
| Judge 4 | Shirley Bourquin, Marlborough, MA |
| Judge 5 | Anne Cammett, Rush, NY |
| Referee | Leslie Gianelli, Wallingford, CT |
| Technical Controller | Doug Williams, Los Angeles, CA |
| Technical Specialist | Wendy Enzmann, Stow, MA |
| Assistant Technical Specialist | Jacki Crugnola, Franklin, MA |
| Legend | |
|---|---|
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Saturday, Aug 20, 2011, 11:29 PM Eastern Daylight Time