| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 1 | Marissa Castelli / Simon Schnapir | 101.09 | 51.42 | 50.67 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2LzTw2 | 3.20 | 0.40 | 1 | 2 | 1 | 1 | 2 | 3.60 | ||||||||||
| 2 | 2T+SEQ | 1.04 | -0.33 | -2 | -1 | -3 | -2 | -1 | 0.71 | ||||||||||
| 3 | 5ALi3 | 6.00 | 0.93 | 1 | 2 | 1 | 0 | 2 | 6.93 | ||||||||||
| 4 | 3ATh | 7.50 | -3.00 | -3 | -3 | -3 | -3 | -3 | 4.50 | ||||||||||
| 5 | FCCoSp3 | 3.00 | -0.03 | -1 | 1 | 1 | -1 | -1 | 2.97 | ||||||||||
| 6 | ChSp1 | 2.00 | 0.23 | 0 | 1 | 0 | 1 | 0 | 2.23 | ||||||||||
| 7 | 5TLi4 | 6.60 | x | 0.50 | 1 | 1 | 2 | 1 | 1 | 7.10 | |||||||||
| 8 | 2A | 3.63 | x | 0.50 | 1 | 1 | 1 | 1 | 1 | 4.13 | |||||||||
| 9 | PCoSp4 | 4.50 | 0.17 | 0 | 1 | 1 | 0 | 0 | 4.67 | ||||||||||
| 10 | 3STh | 4.95 | x | 1.17 | 1 | 2 | 2 | 1 | 2 | 6.12 | |||||||||
| 11 | BoDs1 | 3.00 | 0.23 | 0 | 1 | 0 | 1 | 0 | 3.23 | ||||||||||
| 12 | 3Li4 | 4.40 | x | 0.83 | 0 | 2 | 2 | 2 | 1 | 5.23 | |||||||||
| Total BV: | 49.82 | Total elm. score: | 51.42 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 6.25 | 6.25 | 7.00 | 6.75 | 6.25 | 6.42 | ||||||||||||
| Transitions | 1.00 | 5.75 | 6.00 | 7.00 | 6.25 | 6.00 | 6.08 | ||||||||||||
| Performance/Execution | 1.00 | 6.25 | 6.50 | 7.25 | 6.50 | 6.25 | 6.42 | ||||||||||||
| Choreography | 1.00 | 6.00 | 6.25 | 7.00 | 6.50 | 6.50 | 6.42 | ||||||||||||
| Interpretation | 1.00 | 5.75 | 6.00 | 7.00 | 7.00 | 6.00 | 6.33 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 50.67 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
| Place |
Name |
Nation |
Total Seg Score = |
Total Elm Score + |
Total Comp Score + |
Deductions - |
|---|---|---|---|---|---|---|
| 2 | Felicia Zhang / Nate Bartholomay | 93.54 | 49.74 | 44.80 | 1.00 |
| # | Executed Elements |
Base Value |
GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3LzTw1 | 5.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 5.00 | ||||||||||
| 2 | 2Lz | 2.10 | 0.30 | 1 | 1 | 1 | 0 | 1 | 2.40 | ||||||||||
| 3 | 2A+2T | 4.60 | 0.00 | 0 | 1 | 0 | 0 | 0 | 4.60 | ||||||||||
| 4 | 3Li3 | 3.50 | 0.50 | 1 | 1 | 2 | 1 | 1 | 4.00 | ||||||||||
| 5 | FCCoSp3 | 3.00 | 0.17 | 0 | 1 | 1 | 0 | -1 | 3.17 | ||||||||||
| 6 | 3STh | 4.95 | x | 0.47 | 0 | 1 | 1 | 0 | 1 | 5.42 | |||||||||
| 7 | ChSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
| 8 | 3LzTh | 6.05 | x | -2.10 | -3 | -3 | -3 | -3 | -3 | 3.95 | |||||||||
| 9 | 5ALi3 | 6.60 | x | 0.47 | 0 | 2 | 1 | 0 | 1 | 7.07 | |||||||||
| 10 | PCoSp3 | 4.00 | 0.00 | -1 | 1 | 0 | 0 | 0 | 4.00 | ||||||||||
| 11 | 5TLi2 | 5.50 | x | 0.33 | 0 | 1 | 1 | 1 | 0 | 5.83 | |||||||||
| 12 | BoDs1 | 3.00 | -0.70 | -1 | -1 | -1 | -1 | -1 | 2.30 | ||||||||||
| Total BV: | 50.30 | Total elm. score: | 49.74 | ||||||||||||||||
| Program Components | Factor | ||||||||||||||||||
| Skating Skills | 1.00 | 5.50 | 5.50 | 6.00 | 6.25 | 5.50 | 5.67 | ||||||||||||
| Transitions | 1.00 | 5.00 | 5.25 | 5.75 | 6.00 | 4.50 | 5.33 | ||||||||||||
| Performance/Execution | 1.00 | 5.25 | 6.00 | 6.00 | 6.75 | 5.00 | 5.75 | ||||||||||||
| Choreography | 1.00 | 5.50 | 5.75 | 5.75 | 6.50 | 5.25 | 5.67 | ||||||||||||
| Interpretation | 1.00 | 5.25 | 5.50 | 6.00 | 6.50 | 4.75 | 5.58 | ||||||||||||
| General Component Factor: | 1.6 | Total factored comp. score: | 44.80 | ||||||||||||||||
| Deductions | -1.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| Falls: | -1.00 |
| Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
|---|
Saturday, Aug 20, 2011, 11:29 PM Eastern Daylight Time