Tentative Schedule
| WEDNESDAY | SATURDAY | ||
| Start Time | Event | Start Time | Event |
| 8:30 AM | IJS PERFORMANCE ENHANCEMENT PROGRAM | 8:00 AM | Juvenile Girls FS FINAL |
|---|---|---|---|
| 4:00 PM | Preliminary Girls FS 1 | 9:35 AM | Intermediate Men FS |
| 4:40 PM | Preliminary Girls FS 2 | 9:45 AM | Novice Men FS |
| 5:30 PM | Pre-Juvenile Girls FS | 11:15 AM | Junior Ladies FS |
| 6:25 PM | Novice TT | 2:15 PM | Novice Ladies FS |
| 6:00 PM | Junior Men FS | ||
| THURSDAY | 6:20 PM | Senior Men FS | |
| Start Time | Event | 7:10 PM | Intermediate Ladies FS FINAL |
| 8:30 AM | Intermediate Ladies SP 1 | 8:50 PM | Senior Ladies FS |
| 10:00 AM | Intermediate TT | 10:40 PM | Senior Pairs FS |
| 10:40 AM | Intermediate Ladies SP 2 | ||
| 1:10 PM | Juvenile Girls FS 1 | SATURDAY | |
| 2:40 PM | Juvenile Girls TT | Start Time | Event |
| 2:55 PM | Pre-Juvenile Girls TT | 9:00 AM | Pre-Preliminary Girls FS 1 |
| 3:35 PM | Juvenile Girls FS 2 | 9:20 AM | Pre-Preliminary Girls FS 2 |
| 5:05 PM | Open Juvenile Girls FS | 9:45 AM | Pre-Preliminary Girls FS 3 |
| 6:10 PM | Juvenile Girls FS 3 | 10:10 AM | Pre-Preliminary Girls TT |
| 7:40 PM | Intermediate Comp. Spins | 11:20 AM | No Test/Beginner Girls FS 1 |
| 8:00 PM | Novice Ladies SP | 11:45 AM | No Test / Beginner Girls FS 2 |
| 12:05 PM | No Test / Beginner Girls FS 3 | ||
| FRIDAY | 12;40 PM | Limited Beginner TT | |
| Start Time | Event | 12:40 PM | Beginner TT |
| 8:15 AM | Intermediate Ladies SP FINAL | 1:10 PM | Preliminary Girls TT 1 |
| 9:40 AM | Juvenile Boys FS | 1:35 PM | Preliminary Girls TT 2 |
| 9:40 AM | Intermediate Men SP | 2:00 PM | Adult Bronze/Silver A FS |
| 9:55 AM | Novice Men SP | 2:10 PM | Preliminary Compulsory Moves |
| 11:45 AM | Junior Ladies SP | 2:25 PM | Pre-Preliminary Compulsory Moves |
| 2:25 PM | Junior Men SP | 2:25 PM | Pre-Juvenile Compulsory Moves |
| 2:45 PM | Senior Men SP | 2:35 PM | Beginner/Pre-Pre Compulsory Spins |
| 3:10 PM | Senior Ladies SP | 2:35 PM | Pre/Pre-Juvenile Compulsory Spins |
| 6:10 PM | Intermediate Ladies FS 1 | 2:45 PM | Beginner/Pre-Pre Compulsory Jumps |
| 8:00 PM | Intermediate Ladies FS 2 | ||
| 10:05 PM | Senior Pairs SP | ||
PLEASE MAKE SURE YOU CHECK WITH REGISTRATION ON THE DAY OF YOUR EVENTS FOR TIME CHANGES
This version is for refernce only.
August 11, 2011