2008 Results
| North Shore Open | Reading, MA |
| Summer Challenge | Marlboro, MA |
| Senior Ladies Short | Junior Ladies Short | |||
| 3rd | Christina Perfetto | Maddie Wunder | ||
| Intermediate Ladies Short | Intermediate Ladies Long | |||
| 1st | Jenelle Herman (Group B) | 3rd | Jenelle Herman (Group A) | |
| Rachel Caley (Group B) | Rachel Caley (Group C) | |||
| Tessa Riccio (Group C) | 2nd | Jenelle Herman (Final Round) | ||
| Jenelle Herman (Final Round) | ||||
| Pre-Juvenile Girls | Pre-Preliminary B Girls | |||
| 3rd | Katie Chin | Kayla Tashjian | ||
| Colonial Open | Acton, MA |
| Intermediate Ladies Short | Intermediate Ladies Long | |||
| Elizabeth Ta | Elizabeth Ta | |||
| Juvenile Girls | Pre-Juvenile Girls | |||
| Kaitlyn Marunda | Katie Chin | |||
| Jacqueline Perrelli | ||||
| Worcester Open | Worcester, MA |
| Free skate 1 Basic Skills | Basic 6 Elements | |||
| 1st | Maya Lee | Corinne Lee | ||
| Green Mountain Open | Burlington, VT |
| Ladies Short | Ladies Free | |||
| Rachel Caley | Rachel Caley | |||
| Warwick Basic Skills | Warwick, RI |
| Pre-Preliminary Girls Free | ||||
| 3rd | Kerrin Gillis | |||
| 2008 Season | 2007 Season | 2006 Season |
June 4, 2008