Results
| Place | CE | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | LOS ANGELES ICE THEATER, LOS ANGELES FSC | 1.5 |
| 2. | 2 | 3 | COLONIAL BROADWAY BLADES, COLONIAL FSC | 4.0 |
| 3. | 5 | 2 | HARMONY THEATRE CO., ICE HOUSE SKATING ACA... | 4.5 |
| 4. | 3 | 4 | ACT ONE OF BOSTON, SC OF BOSTON | 5.5 |
| 5. | 4 | 5 | HURRICANES, SPACE COAST ICEPLEX FSC | 7.0 |
| 6. | 7 | 6 | CHICAGOLAND ICE THEATRE, WAGON WHEEL FSC | 9.5 |
| 7. | 6 | 7 | SAN FRANCISCO ICE THEATRE, SC OF SAN FRANCISCO | 10.0 |
| 8. | 8 | 8 | CAPE COD ICE THEATER, BOURNE SC | 12.0 |
| 9. | 10 | 9 | ICE THEATRE OF THE ROCKIES, DENVER FSC & COLORADO SC | 14.0 |
| 10. | 9 | 10 | VERMONT CHILDRENS TOI, CHAMPLAIN VALLEY SC | 14.5 |
| 11. | 12 | 11 | THE ICE THEATRE OF CLEVELAND, GREATER CLEVELAND COU... | 17.0 |
| 12. | 11 | 12 | TAMPA BAY TOI, TAMPA BAY SC | 17.5 |
Last Updated: Sun, Apr 10, 2011, 04:54PM (Competition local time)
| Place | CE | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | HOUSTON STARZ TOI, STARZ OF HOUSTON FSC | 1.5 |
| 2. | 2 | 2 | HOUSTON ICE THEATRE SKATERS, TEXAS GULF COAST FSC | 3.0 |
| 3. | 4 | 3 | REDWOOD CITY ICE THEATRE, PENINSULA FSC | 5.0 |
| 4. | 3 | 4 | SAPPHIRES, COLUMBIA FSC | 5.5 |
| 5. | 5 | 5 | OCEAN STATE ICE THEATRE, PROVIDENCE&PAWTUCKET FSC | 7.5 |
| 6. | 6 | 6 | COYOTES ICE ENSEMBLE, COYOTES FSC | 9.0 |
Last Updated: Sun, Apr 10, 2011, 12:59PM (Competition local time)
| Place | CE | FS | Name | FP |
|---|---|---|---|---|
| 1. | 2 | 1 | HARMONY THEATRE CO. OF MICHIGAN, ICE HOUSE SA | 2.0 |
| 2. | 3 | 2 | HURRICANES, SPACE COAST ICEPLEX FSC | 3.5 |
| 3. | 1 | 3 | CAPE COD ICE THEATER, BOURNE SC | 3.5 |
| 4. | 4 | 4 | BRAVO!, ESSEX SC OF NEW JERSEY | 6.0 |
| 5. | 5 | 5 | CHICAGOLAND ICE THEATRE, WAGON WHEEL FSC | 7.5 |
| 6. | 7 | 6 | ENCORE OF BOSTON, SC OF BOSTON | 9.5 |
| 7. | 6 | 7 | COYOTES ICE ENSEMBLE, COYOTES FSC | 10.0 |
| 8. | 8 | 8 | VERMONT CHILDRENS TOI, CHAMPLAIN VALLEY SC | 12.0 |
Last Updated: Sun, Apr 10, 2011, 11:35AM (Competition local time)
| Place | CE | FS | Name | FP |
|---|---|---|---|---|
| 1. | 2 | 1 | CAPE COD ICE THEATRE, BOURNE SC | 2.0 |
| 2. | 3 | 2 | BARNSTABLE BLADES ICE THEATER, INDEPENDENT | 3.5 |
| 3. | 1 | 3 | OCEAN STATE ICE THEATRE, PROVIDENCE & PAWTUCKE... | 3.5 |
Last Updated: Sun, Apr 10, 2011, 09:58AM (Competition local time)
| Place | CE | FS | Name | FP |
|---|---|---|---|---|
| 1. | 1 | 1 | IMAGICA OF BOSTON, SC OF BOSTON | 1.5 |
| 2. | 3 | 2 | HARMONY THEATRE CO., ICE HOUSE SA | 3.5 |
| 3. | 2 | 3 | FROZEN HURRICANES, SPACE COAST ICEPLEX FSC | 4.0 |
| 4. | 4 | 4 | PIZAZZ, Independent | 6.0 |
| 5. | 5 | 4 | ON THIN ICE, CHAMPLAIN VALLEY SC | 6.5 |
Last Updated: Sun, Apr 10, 2011, 02:13PM (Competition local time)
