2009 New England Championships
Qualifying Event Results
2009 New England Regional Non-Qualifying Competition
1 - Pre-Preliminary Girls Free Skate Group 1
Final Standings
| Place |
Name |
1 |
2 |
3 |
4 |
5 |
Maj. |
Tie Br. |
| 1. |
Jessica Farzan, USFS Member |
2 |
1 |
5 |
1 |
1 |
3/1 |
|
| 2. |
Kayla Tashjian, Yarmouth IC |
1 |
3 |
3 |
5 |
3 |
4/3 |
|
| 3. |
Giorgina Giampaolo, Smithfield FSC |
5 |
2 |
2 |
3 |
5 |
3/3 |
|
| 4. |
Kate Nuzzolo, USFS Member |
4 |
6 |
1 |
4 |
2 |
4/4 |
TOM 11 |
| 5. |
Eleanor Gan, Colonial FSC |
3 |
4 |
4 |
2 |
7 |
4/4 |
TOM 13 |
| 6. |
Kelley Perrotti, Winchester FSC |
6 |
5 |
7 |
6 |
4 |
4/6 |
|
| 7. |
Meesa Dhodapkar, USFS Member |
7 |
7 |
6 |
8 |
6 |
4/7 |
|
| 8. |
Antonia Bessey, Nantucket SC |
8 |
8 |
8 |
7 |
8 |
5/8 |
|
| 9. |
Dory Warner, Yale FSC |
9 |
9 |
9 |
9 |
9 |
5/9 |
|
|
Haley Gagnon, USFS Member |
|
|
|
|
|
|
Withdrawn |
|
|
Panel of Officials
| Function | Name | Hometown |
| Referee | William Beharrell | |
| Assistant Referee | | |
| Accountant | Elizabeth Murray | |
| Judge 1 | Shirley Bourquin | |
| Judge 2 | Carolyn Pierce | |
| Judge 3 | Kim Scholter | |
| Judge 4 | Connacht Peterson | |
| Judge 5 | Shirley Taylor | |
| Substitute | | |
|
2 - Pre-Preliminary Girls Free Skate Group 2
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Amber Wolf, North Star FSC | 2 | 1 | 3 | 4 | 1 | 3/2 | TO 11 |
| 2. | Hanna Hymel, Patriot IC | 1 | 3 | 2 | 1 | 7 | 3/2 | TO 14 |
| 3. | Lauren Mccabe, Falmouth FSC | 7 | 2 | 1 | 2 | 3 | 3/2 | TOM 5 |
| 4. | Erika Mcnally, USFS Member | 5 | 5 | 5 | 3 | 5 | 5/5 | |
| 5. | Megan Li, North Star FSC | 6 | 4 | 6 | 9 | 2 | 4/6 | TOM 18 |
| 6. | Bella Eberth, Colonial FSC | 3 | 9 | 4 | 6 | 6 | 4/6 | TOM 19 |
| 7. | Jackie Blanchette, Colonial FSC | 8 | 6 | 7 | 7 | 4 | 4/7 | |
| 8. | Kristine Flanagan, Colonial FSC | 4 | 7 | 8 | 5 | 8 | 3/7 | |
| 9. | Ashley Romano, Winchester FSC | 9 | 8 | 9 | 8 | 9 | 5/9 | |
| Hanna Gagnon, USFS Member | | | | | | | Withdrawn | |
|
Panel of Officials
| Function | Name | Hometown |
| Referee | William Beharrell | |
| Assistant Referee | | |
| Accountant | Elizabeth Murray | |
| Judge 1 | Shirley Bourquin | |
| Judge 2 | Carolyn Pierce | |
| Judge 3 | Kim Scholter | |
| Judge 4 | Connacht Peterson | |
| Judge 5 | Shirley Taylor | |
| Substitute | | |
|
3 - Pre-Juvenile Girls Free Skate
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Maddey Juliano, Pilgrim SC | 1 | 1 | 4 | 1 | 4 | 3/1 | |
| 2. | Morgan Sewall, North Atlantic FSC | 2 | 2 | 1 | 2 | 3 | 4/2 | |
| 3. | Casey Wait, Smithfield FSC | 6 | 3 | 3 | 3 | 2 | 4/3 | |
| 4. | Emily Bolles, North Atlantic FSC | 3 | 6 | 2 | 5 | 1 | 3/3 | |
| 5. | Zia O'Neill, Christmas Brook FSC | 5 | 4 | 7 | 4 | 5 | 4/5 | |
| 6. | Taylor Eddy, Pittsfield FSC | 4 | 5 | 5 | 6 | 6 | 3/5 | |
| 7. | Elizabeth Stewart, North Atlantic FSC | 7 | 7 | 6 | 7 | 7 | 5/7 | |
|
|
Panel of Officials
| Function | Name | Hometown |
| Referee | William Beharrell | |
| Assistant Referee | | |
| Accountant | Joanne Nipple | |
| Judge 1 | Carolyn Pierce | |
| Judge 2 | Kim Scholter | |
| Judge 3 | Shirley Taylor | |
| Judge 4 | Shirley Bourquin | |
| Judge 5 | Connacht Peterson | |
| Substitute | | |
|
4 - Preliminary Girls Free Skate
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Megan Wessenberg, Colonial FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Colleen Macinnis, Colonial FSC | 3 | 4 | 3 | 2 | 2 | 4/3 | |
| 3. | Alexandra Iovanna, Colonial FSC | 2 | 2 | 6 | 3 | 4 | 3/3 | |
| 4. | Julie Cupido, North Star SC | 4 | 8 | 4 | 4 | 9 | 3/4 | |
| 5. | Julia Steeger, Colonial FSC | 5 | 6 | 2 | 7 | 3 | 3/5 | |
| 6. | Isabelle Carter, Commonwealth FSC | 7 | 5 | 5 | 6 | 6 | 4/6 | |
| 7. | Katherine O'Donnelll, North Star FSC | 6 | 3 | 7 | 8 | 5 | 3/6 | |
| 8. | Jillian Aiello, Connecticut SA | 8 | 9 | 9 | 5 | 7 | 3/8 | TOM 20 |
| 9. | Alexandra Nagurney, Sc of Amherst | 9 | 7 | 8 | 9 | 8 | 3/8 | TOM 23 |
| Emily Licciardi, Colonial FSC | | | | | | | Withdrawn |
| Courtney Spence, Colonial FSC | | | | | | | Withdrawn |
| Kate Nuzzolo | | | | | | | Withdrawn |
| Taylor Eddy, Colonial FSC | | | | | | | Withdrawn | |
|
Panel of Officials
| Function | Name | Hometown |
| Referee | William Beharrell | |
| Assistant Referee | | |
| Accountant | Joanne Nipple | |
| Judge 1 | Carolyn Pierce | |
| Judge 2 | Kim Scholter | |
| Judge 3 | Shirley Taylor | |
| Judge 4 | Shirley Bourquin | |
| Judge 5 | Connacht Peterson | |
| Substitute | | |
|
5 - Open Juvenile Girls Free Skate Group 1
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Kelly Cronin, Pilgrim SC | 1 | 1 | 2 | 2 | 1 | 3/1 | |
| 2. | Jessica Gomes, North Shore SC | 4 | 2 | 3 | 3 | 3 | 4/3 | |
| 3. | Amelia Steeger, Colonial FSC | 5 | 3 | 5 | 1 | 2 | 3/3 | |
| 4. | Alyssa Asquith, Colonial FSC | 3 | 4 | 1 | 5 | 4 | 4/4 | |
| 5. | Rachel Spitz, South Shore SC | 2 | 5 | 4 | 8 | 6 | 3/5 | |
| 6. | Lucia Millham, Colonial FSC | 7 | 6 | 8 | 4 | 5 | 3/6 | TOM 15 |
| 7. | Julia Martin, SC Of Southern New En... | 6 | 7 | 6 | 6 | 7 | 3/6 | TOM 18 |
| 8. | Sydney-Jeanne Galletly, Pawtucket/Providence FSC | 8 | 9 | 11 | 7 | 8 | 3/8 | |
| 9. | Lexi Macdonald, Colonial FSC | 11 | 8 | 9 | 9 | 10 | 3/9 | |
| 10. | Zaki Cotzany, North Shore SC | 10 | 10 | 7 | 10 | 9 | 5/10 | |
| 11. | Dominique Photo, Bridgeport SC | 9 | 11 | 10 | 11 | 11 | 5/11 | |
| Lauren Kalbach, Yarmouth IC | | | | | | | Withdrawn | |
|
Panel of Officials
| Function | Name | Hometown |
| Referee | William Beharrell | |
| Assistant Referee | | |
| Accountant | Elizabeth Murray | |
| Judge 1 | Shirley Holdsworth | |
| Judge 2 | Connacht Peterson | |
| Judge 3 | Shirley Bourquin | |
| Judge 4 | Kim Scholter | |
| Judge 5 | Carolyn Pierce | |
| Substitute | | |
|
6 - Open Juvenile Girls Free Skate Group 2
Final Standings
| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
| 1. | Miranda Geary, Yarmouth IC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Jessica Mcdermott, North Star FSC | 3 | 2 | 5 | 2 | 5 | 3/3 | |
| 3. | Jacqueline Perrelli, Yarmouth IC | 5 | 5 | 2 | 4 | 3 | 3/4 | TOM 9 |
| 4. | Kate Bedinger, Colonial FSC | 4 | 4 | 9 | 7 | 2 | 3/4 | TOM 10 |
| 5. | Melissa Hamilton, USFS Member | 9 | 3 | 4 | 9 | 6 | 3/6 | |
| 6. | Alexandra Sorrentino, Winchester FSC | 2 | 10 | 8 | 3 | 7 | 3/7 | TOM 12 |
| 7. | Samantha Stacilauskas, Smithfield FSC | 10 | 7 | 6 | 10 | 4 | 3/7 | TOM 17 |
| 8. | Angelica Kennedy, Merrimack Valley SC | 8 | 8 | 7 | 11 | 8 | 4/8 | |
| 9. | Grace Jacobson, North Star FSC | 6 | 9 | 3 | 8 | 10 | 3/8 | |
| 10. | Megan Williams, SC Of Brunswick | 7 | 11 | 11 | 5 | 9 | 3/9 | |
| 11. | Sarah Moroz, USFS Member | 11 | 6 | 10 | 6 | 11 | 3/10 | |
| 12. | Samina Gan, Colonial FSC | 12 | 12 | 12 | 12 | 12 | 5/12 | |
| Desiree Carpenter, SC Of Southern New En... | | | | | | | Withdrawn | |
|
Panel of Officials
| Function | Name | Hometown |
| Referee | William Beharrell | |
| Assistant Referee | | |
| Accountant | Elizabeth Murray | |
| Judge 1 | Shirley Holdsworth | |
| Judge 2 | Connacht Peterson | |
| Judge 3 | Shirley Bourquin | |
| Judge 4 | Kim Scholter | |
| Judge 5 | Carolyn Pierce | |
| Substitute | | |
|
Last Updated: Wed, Oct 01, 2008, 04:21PM (Competition local time)